
| Name | Edwin Ap GRONWY [1] | |
| Birth | Abt 1020 | Tegaingl, Flintshire, Wales
|
| Gender | Male | |
| Death | 1073 | Northop, Flintshire, Wales
|
| Person ID | I68 | Davidson-Radford |
| Father | Gronwy Ap EINION, b. Abt 959, Dynevor, Carmarthenshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ethelfleda Verch EDWIN, b. Abt 963, Dynevor, Carmarthenshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1576 | Group Sheet | Family Chart |
| Family | Iwerydd Verch CYNFYN, b. Abt 1024, Powys, Wales d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F18 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.