
| Name | Thomas GIFFARD [1] | |
| Birth | Abt 1353 | Hellidon, Buckinghamshire, England
|
| Gender | Male | |
| Death | Aft 1390 | |
| Person ID | I6806 | Davidson-Radford |
| Father | John GIFFARD, b. Abt 1327, Twyford, Buckinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Alicia NOWERS, b. Abt 1329, Twyford, Buckinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1349 [1] | |
| Family ID | F448 | Group Sheet | Family Chart |
| Family | Margaret, b. Abt 1355, Hellidon, Buckinghamshire, England d. Aft 1390 (Age > 36 years) | |||
| Children |
|
|||
| Family ID | F1796 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.