
| Name | Elinor Verch GWERYSTAN [1] | |
| Birth | Abt 1007 | Powys, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I6812 | Davidson-Radford |
| Father | Gwerystan Ap GWAITHFOED, b. Abt 970, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Mother | Nest Verch CADELL, b. Abt 970, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1799 | Group Sheet | Family Chart |
| Family | Cadell Ap EINION, b. Abt 953, Dynevor, Carmarthenshire, Wales d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1577 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.