
| Name | Raoul I. CRESPY [1] | |
| Birth | Abt 972 | Mellent, Normandy, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6829 | Davidson-Radford |
| Father | Gauthier II., Count of Vexin, b. Abt 944, Vexin, Normandy, France d. 1027 (Age 83 years) | |
| Relationship | natural | |
| Mother | Alix SENLIS, b. Abt 944, Īle-de-France, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 974 | |
| Family ID | F780 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.