
| Name | Peter GUNNING | |
| Title | Rev Dr | |
| Birth | 1750 | |
| Gender | Male | |
| Death | 5 Jun 1822 [1] | |
| Person ID | I6834 | Davidson-Radford |
| Father | John N GUNNING, b. 1702, Langridge, Somerset, England d. Jul 1774, Cold Ashton, Gloucestershire, England (Age 72 years) | |
| Relationship | natural | |
| Mother | Elizabeth SEYMOUR OR LYMEN, b. UNKNOWN d. 1786 | |
| Relationship | natural | |
| Marriage | 14 Oct 1732 [2] | |
| Family ID | F428 | Group Sheet | Family Chart |
| Family | Anne RANDOLPH, b. UNKNOWN d. 2 Feb 1826 | |
| Family ID | F1806 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.