
| Name | Iago Ap IDWAL [1] | |
| Birth | Abt 974 | Malltraeth, Gwynedd, Wales
|
| Gender | Male | |
| Death | 1039 | |
| Person ID | I6857 | Davidson-Radford |
| Father | Idwal Ap MEURIG, b. Abt 945, Malltraeth, Gwynedd, Wales d. 996, Dindaethwy, Anglesey, Wales (Age 51 years) | |
| Relationship | natural | |
| Family ID | F2686 | Group Sheet | Family Chart |
| Family | Afandreg Verch GWAIR, b. Abt 974, Malltraeth, Gwynedd, Wales d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F1814 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.