
| Name | Marmaduke DARELL [1] | |
| Birth | Abt 1290 | Sessay, Yorkshire, England
|
| Gender | Male | |
| Death | Aft 1344 | |
| Person ID | I6897 | Davidson-Radford |
| Father | William DARELL, b. Abt 1268, Sessay, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Joan DE HOLTBY, b. Abt 1275, Sessay, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1289 | Sessay, Yorkshire, England
|
| Family ID | F1626 | Group Sheet | Family Chart |
| Family | Cecilia, b. Abt 1294, Sessay, Yorkshire, England d. UNKNOWN | |||
| Marriage | 1311 | Sessay, Yorkshire, England
|
||
| Children |
|
|||
| Family ID | F1829 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.