
| Name | John PAULET [1] | |
| Birth | 1297 | Rhode, Somerset, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I6935 | Davidson-Radford |
| Father | William PAULET, b. Abt 1271, Rhode, Somerset, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2696 | Group Sheet | Family Chart |
| Family | Elizabeth REYNEY, b. Abt 1301, Rhode, Somerset, England d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1837 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.