
| Name | William BEAUCHAMP [1] | |
| Birth | Abt 1154 | Elmley, Worcestershire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I695 | Davidson-Radford |
| Father | William DE BEAUCHAMP, b. Abt 1130, Elmley, Worcestershire, England d. Abt 1211 (Age 81 years) | |
| Relationship | natural | |
| Mother | Joane WALERIES, b. Abt 1154, Elmley, Worcestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1172 | Elmley, Worcestershire, England
|
| Family ID | F1772 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.