
| Name | John NORTHCOTE | |
| Title | Sir | |
| Birth | Abt 1570 [1] | |
| Gender | Male | |
| Death | Dec 1632 [1] | |
| Person ID | I6967 | Davidson-Radford |
| Father | Sir John NORTHCOTE, b. Abt 1534 d. Abt 1587 (Age 53 years) | |
| Relationship | natural | |
| Mother | Elizabeth DOWRISH, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F970 | Group Sheet | Family Chart |
| Family 1 | Elizabeth ROUSE, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1847 | Group Sheet | Family Chart | ||
| Family 2 | Susan POLLARD, b. Bef 1580 d. Abt 1634, Newton St Cyres, Devon, England (Age > 54 years) | |||
| Children |
|
|||
| Family ID | F1848 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.