
| Name | Radigunda COPLESTONE [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I698 | Davidson-Radford |
| Father | Philip COPLESTONE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Anne BONVILE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F191 | Group Sheet | Family Chart |
| Family | Walter REYNELL, b. 1445, Malston, Devonshire, England d. Aft 1490 (Age > 46 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1257 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.