
| Name | Renaud DE CLERMONT [1] | |
| Birth | 1010 | Clermont, Oise, Picardie, France
|
| Gender | Male | |
| Death | Aft 1098 | |
| Person ID | I7002 | Davidson-Radford |
| Father | Hugh DE CREIL, b. UNKNOWN, France d. 1060 | |
| Relationship | natural | |
| Family ID | F2703 | Group Sheet | Family Chart |
| Family | Ermengardis DE CLERMONT, b. Clermont, Oise, Picardie, France d. UNKNOWN | |||
| Marriage | England
|
|||
| Children |
|
|||
| Family ID | F1860 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.