
| Name | Fulke FITZWARIN [1] | |
| Birth | Abt 1175 | Hertfordshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I7034 | Davidson-Radford |
| Family | Maude LE VAVASOUR, b. 1176, Edlington, Yorkshire, England d. UNKNOWN | |||||
| Marriage | 1 Oct 1207 | Yorkshire, England
|
||||
| Children |
|
|||||
| Family ID | F1864 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.