
| Name | Matilda PERRY [1] | |
| Birth | Abt 1133 | Yorkshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7038 | Davidson-Radford |
| Family | William VAVASOUR, b. Abt 1131, Yorkshire, England d. 29 Jun 1191 (Age 60 years) | |||||
| Marriage | Abt 1191 | |||||
| Children |
|
|||||
| Family ID | F1867 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.