
| Name | Thomas BLOUNT [1] | |
| Birth | Abt 1434 | Bitton, Gloucestershire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I7058 | Davidson-Radford |
| Father | John BLOUNT, b. 1377, Bitton, Gloucestershire, England d. 1444 (Age 67 years) | |
| Relationship | natural | |
| Mother | Willelma ABARLE, b. Abt 1392, Bitton, Gloucestershire, England d. 1454 (Age 62 years) | |
| Relationship | natural | |
| Marriage | Abt 1427 | Bitton, Gloucestershire, England
|
| Family ID | F433 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.