
| Name | Jane CAMOYS [1] | |
| Birth | Abt 1410 | Broadwater, Sussex, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7062 | Davidson-Radford |
| Father | Richard DE CAMOYS, b. Abt 1396, Sussex, England d. Bef 28 Mar 1421 (Age < 25 years) | |
| Relationship | natural | |
| Mother | Joan POYNINGS, b. Abt 1400, Sussex, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1357 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.