
| Name | Eudes [1] | |
| Suffix | Count of Orleans | |
| Birth | Abt 800 | Orléans, Loiret, Centre, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I7089 | Davidson-Radford |
| Family | Ingeltrude, Countess of Orleans, b. Abt 805, Orléans, Loiret, Centre, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1876 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.