
| Name | Maelgwn AP CADWALLON [1] | |
| Birth | Abt 470 | Wales
|
| Gender | Male | |
| Death | 547 | |
| Person ID | I709 | Davidson-Radford |
| Father | Cadwallon AP EINION, b. Abt 442, Wales d. | |
| Relationship | natural | |
| Mother | Meddyf Verch MAELDAF, b. Abt 446, Nant Conwy, Caernarvonshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F611 | Group Sheet | Family Chart |
| Family | Gwallwen Verch AFALLACH, b. Abt 471, Wales d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F195 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.