
| Name | Roger DE CALSTON [1] | |
| Birth | Abt 1241 | Littlecote, Wiltshire, England
|
| Gender | Male | |
| Death | Aft 1292 | |
| Person ID | I7131 | Davidson-Radford |
| Father | Walter CALSTON, b. Abt 1207, Calstone Wellington, Wiltshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2712 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2755 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.