
| Name | Joan CHELREY [1] | |
| Birth | Abt 1375 | Littlecote, Wiltshire, England
|
| Gender | Female | |
| Death | Aft 1399 | |
| Person ID | I7204 | Davidson-Radford |
| Family | Thomas CALSTON, b. Abt 1375, Littlecote, Wiltshire, England d. Abt 1415 (Age 40 years) | |||
| Marriage | Abt 1398 | Littlecote, Wiltshire, England
|
||
| Children |
|
|||
| Family ID | F1050 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.