
| Name | Thomas DE GREENE [1] | |
| Birth | 1343 | Greenes Norton, Northamptonshire, England
|
| Gender | Male | |
| Death | 1391 | |
| Person ID | I7209 | Davidson-Radford |
| Father | Henry DE GREENE, b. 1310, Greenes Norton, Northamptonshire, England d. 1370, Broughton, Dorset, England (Age 60 years) | |
| Relationship | natural | |
| Family ID | F2083 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2371 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.