
| Name | Thomas GREENE [1] | |
| Birth | Abt 1369 | Greenes Norton, Northamptonshire, England
|
| Gender | Male | |
| Death | 14 Dec 1417 | England
|
| Burial | Norton, Northamptonshire, England
|
|
| Person ID | I7210 | Davidson-Radford |
| Father | Thomas DE GREENE, b. 1343, Greenes Norton, Northamptonshire, England d. 1391 (Age 48 years) | |
| Relationship | natural | |
| Family ID | F2371 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2126 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.