
| Name | Alice BURGUNDY [1] | |
| Birth | Abt 903 | France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7326 | Davidson-Radford |
| Father | Richard, Duke of Burgundy, b. Abt 867, France d. 1 Sep 921 (Age 54 years) | |
| Relationship | natural | |
| Marriage | Abt 892 | |
| Family ID | F2731 | Group Sheet | Family Chart |
| Family | Rainer II., Count of Hainault, b. Abt 892, Lorraine, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F312 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.