
| Name | Hildi EIRIKSDATTER [1] | |
| Birth | Abt 740 | Vestfold, Norway
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7384 | Davidson-Radford |
| Father | Eirik AGNARSSON, b. Abt 715, Vestfold, Norway d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2736 | Group Sheet | Family Chart |
| Family | Eysteinn HALFDANSSON, King in Vestland, b. Abt 736, Vestfold, Norway d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F902 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.