
| Name | Gerd GYMERSDOTTER [1] | |
| Birth | Abt 255 | Uppsala, Uppsala, Sweden
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7391 | Davidson-Radford |
| Father | Gymer, b. Abt 214, Scandinavia d. UNKNOWN | |
| Relationship | natural | |
| Mother | Orboda, b. Abt 218, Berg, Scandinavia d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 238 | Sweden
|
| Family ID | F1919 | Group Sheet | Family Chart |
| Family | Yngvi-Frey, King of the Swedes, b. Abt 235, Uppsala, Uppsala, Sweden d. UNKNOWN | |||
| Marriage | Abt 255 | Sweden
|
||
| Children |
|
|||
| Family ID | F1007 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.