
| Name | Henrietta Mildred HODGSON [1] | |
| Birth | Abt 1796 | Carlisle, Cumberland, England
|
| Gender | Female | |
| Death | 1891 | |
| Person ID | I7399 | Davidson-Radford |
| Father | Robert HODGSON, b. 1776, Carlisle, Cumberland, England d. 1844 (Age 68 years) | |
| Relationship | natural | |
| Mother | Mary TUCKER, b. 1778, Carlisle, Cumberland, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1804 | Carlisle, Cumberland, England
|
| Family ID | F1598 | Group Sheet | Family Chart |
| Family | Oswald SMITH, b. 7 Jul 1794, Kent, England d. 18 Jun 1863, Kent, England (Age 68 years) | |||
| Marriage | 18 Mar 1824 | Westminster, London, England
|
||
| Children |
|
|||
| Family ID | F1757 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.