
| Name | Emma JENNER [1] | |
| Birth | 15 Dec 1887 | Cowes, Victoria, Australia
|
| Gender | Female | |
| Death | 15 Oct 1925 | Dalyston, Victoria, Australia
|
| Person ID | I7407 | Davidson-Radford |
| Family | George Edward DAVIS, b. 27 Aug 1883, San Remo, Victoria, Australia d. 12 Nov 1959, Wonthaggi, Victoria, Australia (Age 76 years) | |||
| Children |
|
|||
| Family ID | F577 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.