
| Name | Eugenia FITZWARIN [1] | |
| Birth | Abt 1208 | Hertfordshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7430 | Davidson-Radford |
| Father | Fulke FITZWARIN, b. Abt 1175, Hertfordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Maude LE VAVASOUR, b. 1176, Edlington, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1 Oct 1207 | Yorkshire, England
|
| Family ID | F1864 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.