
| Name | Aldegarde [1] | |
| Birth | Abt 1008 | France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I744 | Davidson-Radford |
| Family | Guillaume Bertrand, Count of Part of Provence, b. Abt 1003, Provence, France d. Abt 1054 (Age 51 years) | |||
| Marriage | Abt 1028 | |||
| Children |
|
|||
| Family ID | F207 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.