
| Name | Hugues [1] | |
| Suffix | Count of Dammartin | |
| Birth | Abt 1042 | Dammartine-en-Goele, Seine-et-Marne, France
|
| Gender | Male | |
| Death | 1103 | |
| Person ID | I7447 | Davidson-Radford |
| Father | Manassess, Count of Dammartin & Dampmartin, b. UNKNOWN, Dammartine-en-Goele, Seine-et-Marne, France d. 15 Nov 1057, Bar-le-Duc, Lorraine, France | |
| Relationship | natural | |
| Mother | Constance, Princess of France, b. Abt 1014, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1032 | Orléans, Loiret, Centre, France
|
| Family ID | F800 | Group Sheet | Family Chart |
| Family | Roaide, Countess of Bulles, b. Abt 1046, Bulles, Oise, Picardie, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1962 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.