
| Name | Thomas BARDOLF [1] | |
| Birth | Abt 1141 | Norfolk, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I7468 | Davidson-Radford |
| Father | William BARDOLF, b. Abt 1109, Norfolk, England d. Aft 1174 (Age > 66 years) | |
| Relationship | natural | |
| Family ID | F2304 | Group Sheet | Family Chart |
| Family | Rose HANSELYN, b. Abt 1145, Nottinghamshire, England d. UNKNOWN | |||||||||
| Marriage | Abt 1166 | |||||||||
| Children |
|
|||||||||
| Family ID | F1965 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.