
| Name | Taksony [1] | |
| Birth | 931 | Székesfehérvár, Fejer, Hungary
|
| Gender | Male | |
| Death | 972 | |
| Person ID | I7500 | Davidson-Radford |
| Father | Zoltan, Prince of Hungary, b. 896, Pannonia d. Abt 949 (Age 53 years) | |
| Relationship | natural | |
| Mother | Men, Princess of Bihar, b. Abt 900, Bihar, Bihar, Hungary d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F927 | Group Sheet | Family Chart |
| Children |
|
|||||||||
| Family ID | F2094 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.