
| Name | Bertha Ima NORTHCOTE [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | 2 Jan 1951 | |
| Person ID | I7614 | Davidson-Radford |
| Father | Lewis Stafford NORTHCOTE, b. 23 Mar 1831 d. 21 Sep 1882 (Age 51 years) | |
| Relationship | natural | |
| Mother | Isabella Mary Augusta WEGUELIN, b. UNKNOWN d. 7 Jan 1917 | |
| Relationship | natural | |
| Marriage | 4 Apr 1861 | |
| Family ID | F911 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.