
| Name | CYNFYN [1] | |
| Birth | Abt 1024 | Powys, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7616 | Davidson-Radford |
| Father | Cynfyn Ap GWERYSTAN, b. Abt 1002, Powys, Wales d. UNKNOWN | |
| Relationship | natural | |
| Mother | Angharad Verch MAREDYDD, b. Abt 982, Deheubarth, Carmarthenshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1023 | |
| Family ID | F729 | Group Sheet | Family Chart |
| Family | Gwrgan Ap ITHEL, b. Abt 953, Morgannwg, Glamorganshire, Wales d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F1188 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.