
| Name | Richard PRESCOTT [1] | |
| Birth | 2 May 1665 | Crowle, Worcestershire, England
|
| Gender | Male | |
| Death | 11 May 1665 | Crowle, Worcestershire, England
|
| Person ID | I7622 | Davidson-Radford |
| Father | Richard PRESCOTT, b. 1612, Claines, Worcestershire, England d. 1671, Crowle, Worcestershire, England (Age 59 years) | |
| Relationship | natural | |
| Mother | Mary, b. UNKNOWN d. 1710, Droitwich, Worcestershire, England | |
| Relationship | natural | |
| Family ID | F1387 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.