
| Name | Roger CALSTON [1] | |
| Birth | Abt 1291 | Littlecote, Wiltshire, England
|
| Gender | Male | |
| Death | 1343 | |
| Person ID | I7630 | Davidson-Radford |
| Father | Roger DE CALSTON, b. Abt 1241, Littlecote, Wiltshire, England d. Aft 1292 (Age > 52 years) | |
| Relationship | natural | |
| Family ID | F2755 | Group Sheet | Family Chart |
| Family | Joanna DE SAINT MARTIN, b. Abt 1296, Littlecote, Wiltshire, England d. UNKNOWN | |||||
| Marriage | Abt 1316 | Littlecote, Wiltshire, England
|
||||
| Children |
|
|||||
| Family ID | F2016 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.