
| Name | Elbeonore DE NORMANDIE [1] | |
| Birth | Abt 1009 | Normandie, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7631 | Davidson-Radford |
| Father | Richard II., Duke of Normandy, b. Abt 963, Normandie, France d. 28 Aug 1027, Fbecamp, Normandie, France (Age 64 years) | |
| Relationship | natural | |
| Mother | Judith DE BRETAGNE, b. 982, Bretagne, France d. 16 Jun 1017, Normandie, France (Age 35 years) | |
| Relationship | natural | |
| Marriage | Abt 1000 | Normandie, France
|
| Family ID | F451 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.