
| Name | Anne GIFFORD [1] | |
| Birth | 1504 | Itchell, Hampshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I7669 | Davidson-Radford |
| Father | William GIFFORD, b. Abt 1482, Itchell, Hampshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Eleanor PAULETT, b. Abt 1479, Itchell, Hampshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F883 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.