
| Name | John PRESCOTT [1] | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | 1572 | Claines, Worcestershire, England
|
| Person ID | I7675 | Davidson-Radford |
| Father | Hugh PRESCOTT, b. UNKNOWN, Bevere, Worcestershire, England d. 1528 | |
| Relationship | natural | |
| Mother | Joan, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F668 | Group Sheet | Family Chart |
| Family | Eleanor, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F2029 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.