
| Name | Rhun AP MAELGWN [1] | |
| Birth | Abt 492 | Wales
|
| Gender | Male | |
| Death | 586 | |
| Person ID | I7704 | Davidson-Radford |
| Father | Maelgwn AP CADWALLON, b. Abt 470, Wales d. 547 (Age 77 years) | |
| Relationship | natural | |
| Mother | Gwallwen Verch AFALLACH, b. Abt 471, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F195 | Group Sheet | Family Chart |
| Family | Perwyr Verch RHUN, b. Abt 496, Wales d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F2040 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.