
| Name | Miriam MORRIS [1] | |
| Birth | Abt 1868 | West Bromwich, Staffordshire, England
[1] |
| Gender | Female | |
| Person ID | I7817 | Davidson-Radford |
| Father | Thomas MORRIS, b. Abt 1829, Madeley, Staffordshire, England d. Bef 1901 (Age < 71 years) | |
| Relationship | natural | |
| Mother | Elizabeth LANGSTONE, b. Abt 1828, Sedgley, Staffordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F255 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.