
| Name | Robert CHANDOS [1] | |
| Birth | 1193 | Peterchurch, Herefordshire, England
|
| Gender | Male | |
| Death | Bef 23 Oct 1220 | |
| Person ID | I87 | Davidson-Radford |
| Father | Walter DE CHANDOS, b. Abt 1163, Fownhope, Herefordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2076 | Group Sheet | Family Chart |
| Family | Sarah, b. Abt 1193, Herefordshire, England d. UNKNOWN | |||||
| Marriage | Abt 1209 | Herefordshire, England
|
||||
| Children |
|
|||||
| Family ID | F23 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.