
| Name | Adam DE BRAOSE [1] | |
| Birth | Abt 1081 | Bramber, Sussex, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I922 | Davidson-Radford |
| Father | William DE BRAOSE, b. Abt 1049, Brienze, Normandy, France d. 1087, Bramber, Sussex, England (Age 38 years) | |
| Relationship | natural | |
| Mother | Agnes DE SAINT CLARE, b. Abt 1054, Barnstaple, Devon, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1411 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.