Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1694 | Alcester, Worcestershire, England | I1884 | |
| 2 | 1690 | Alcester, Worcestershire, England | I5621 | |
| 3 | 1722 | Alcester, Worcestershire, England | I5620 | |
| 4 | 20 Mar 1757 | Alcester, Worcestershire, England | I3464 | |
| 5 | 1678 | Alcester, Worcestershire, England | I5619 | |
| 6 | 1537 | Alcester, Worcestershire, England | I1886 | |
| 7 | 1678 | Alcester, Worcestershire, England | I2352 | |
| 8 | 1746 | Alcester, Worcestershire, England | I2522 | |
| 9 | 1677 | Alcester, Worcestershire, England | I5622 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jun 1677 | Alcester, Worcestershire, England | I1081 | |
| 2 | 24 Apr 1723 | Alcester, Worcestershire, England | I7667 | |
| 3 | UNKNOWN | Alcester, Worcestershire, England | I4182 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MOGG / DEKINS | 12 Oct 1714 | Alcester, Worcestershire, England | F2028 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.