Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1030 | Arwystli, Montgomeryshire, Wales | I2675 | |
| 2 | Abt 1102 | Arwystli, Montgomeryshire, Wales | I2630 | |
| 3 | Abt 1098 | Arwystli, Montgomeryshire, Wales | I2629 | |
| 4 | Abt 1104 | Arwystli, Montgomeryshire, Wales | I1633 | |
| 5 | Abt 1108 | Arwystli, Montgomeryshire, Wales | I2341 | |
| 6 | Abt 1106 | Arwystli, Montgomeryshire, Wales | I1632 | |
| 7 | Abt 1100 | Arwystli, Montgomeryshire, Wales | I2627 | |
| 8 | Abt 1074 | Arwystli, Montgomeryshire, Wales | I4386 | |
| 9 | Abt 1073 | Arwystli, Montgomeryshire, Wales | I2284 | |
| 10 | Abt 1076 | Arwystli, Montgomeryshire, Wales | I3623 | |
| 11 | Abt 1070 | Arwystli, Montgomeryshire, Wales | I2632 | |
| 12 | Abt 1076 | Arwystli, Montgomeryshire, Wales | I3496 | |
| 13 | Abt 1071 | Arwystli, Montgomeryshire, Wales | I2862 | |
| 14 | Abt 1074 | Arwystli, Montgomeryshire, Wales | I472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1081 | Arwystli, Montgomeryshire, Wales | I2675 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.