Latitude: 48.6833, Longitude: -1.3667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1015 | Avranches, Manche, Basse-Normandie, France | I3189 | |
| 2 | Abt 1055 | Avranches, Manche, Basse-Normandie, France | I5875 | |
| 3 | Abt 1050 | Avranches, Manche, Basse-Normandie, France | I4112 | |
| 4 | Abt 1054 | Avranches, Manche, Basse-Normandie, France | I5876 | |
| 5 | Abt 1054 | Avranches, Manche, Basse-Normandie, France | I6544 | |
| 6 | Abt 1025 | Avranches, Manche, Basse-Normandie, France | I5877 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.