Latitude: 51.2508, Longitude: 0.8791Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1231 | Badlesmere, Kent, England | I2278 | |
| 2 | Abt 1235 | Badlesmere, Kent, England | I7026 | |
| 3 | Abt 1244 | Badlesmere, Kent, England | I3805 | |
| 4 | Abt 1277 | Badlesmere, Kent, England | I27 | |
| 5 | 1315 | Badlesmere, Kent, England | I4715 | |
| 6 | Abt 1255 | Badlesmere, Kent, England | I2808 | |
| 7 | 1313 | Badlesmere, Kent, England | I4221 | |
| 8 | 1306 | Badlesmere, Kent, England | I6760 | |
| 9 | Abt 1310 | Badlesmere, Kent, England | I2988 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1301 | Badlesmere, Kent, England | I3805 | |
| 2 | 7 Jun 1338 | Badlesmere, Kent, England | I1672 | |
| 3 | 1333 | Badlesmere, Kent, England | I5707 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BADLESMERE / FITZBARNARD | Abt 1274 | Badlesmere, Kent, England | F982 |
| 2 | DE BADLESMERE / DE CLARE | Abt 1305 | Badlesmere, Kent, England | F944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.