Latitude: 51.3833, Longitude: -0.8833Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1319 | Barkham, Berkshire, England | I1597 | |
| 2 | Abt 1250 | Barkham, Berkshire, England | I1603 | |
| 3 | Abt 1315 | Barkham, Berkshire, England | I1596 | |
| 4 | Abt 1280 | Barkham, Berkshire, England | I1602 | |
| 5 | Abt 1360 | Barkham, Berkshire, England | I1599 | |
| 6 | Abt 1415 | Barkham, Berkshire, England | I6815 | |
| 7 | Abt 1390 | Barkham, Berkshire, England | I7648 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.