Latitude: 48.9644, Longitude: 11.3086Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 912 | Bayern, Germany | I5996 | |
| 2 | 1115 | Bayern, Germany | I7272 | |
| 3 | Abt 780 | Bayern, Germany | I5305 | |
| 4 | Abt 1100 | Bayern, Germany | I4047 | |
| 5 | 1074 | Bayern, Germany | I2235 | |
| 6 | Abt 917 | Bayern, Germany | I6058 | |
| 7 | 919 | Bayern, Germany | I3634 | |
| 8 | Abt 952 | Bayern, Germany | I4383 | |
| 9 | Abt 1103 | Bayern, Germany | I1054 | |
| 10 | Abt 1102 | Bayern, Germany | I6395 | |
| 11 | Abt 930 | Bayern, Germany | I3253 | |
| 12 | Abt 910 | Bayern, Germany | I7632 | |
| 13 | Abt 1109 | Bayern, Germany | I4044 | |
| 14 | Abt 1117 | Bayern, Germany | I2443 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.