Latitude: 49.7433, Longitude: 1.1633Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1020 | Beaumont, Seine-Maritime, Haute-Normandie, France | I141 | |
| 2 | Abt 1050 | Beaumont, Seine-Maritime, Haute-Normandie, France | I2935 | |
| 3 | Abt 1099 | Beaumont, Seine-Maritime, Haute-Normandie, France | I7747 | |
| 4 | Abt 1121 | Beaumont, Seine-Maritime, Haute-Normandie, France | I3478 | |
| 5 | Abt 1158 | Beaumont, Seine-Maritime, Haute-Normandie, France | I2691 | |
| 6 | Abt 1159 | Beaumont, Seine-Maritime, Haute-Normandie, France | I2938 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.